<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eltham Redbacks FC &#187; Uncategorized</title>
	<atom:link href="http://elthamredbacksfc.org.au/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://elthamredbacksfc.org.au</link>
	<description>The future is football. Redbacks football.</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maximus gets some Redback face-paint!</title>
		<link>http://elthamredbacksfc.org.au/maximus-gets-some-redback-face-paint/</link>
		<comments>http://elthamredbacksfc.org.au/maximus-gets-some-redback-face-paint/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:37:47 +0000</pubDate>
		<dc:creator>Pinky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elthamredbacksfc.org.au/?p=869</guid>
		<description><![CDATA[Under 9 small-sided football player Maximus Rumoro found himself at the opening of The Jolly Miller cafe in Ballarat and when the opportunity to get some face-paint done presented itself he did not hesitate to get a nice big Redback on his cheek! Maximus is U16&#8242;s player Karl Rumoro&#8217;s brother &#8211; Karl of course now [...]]]></description>
			<content:encoded><![CDATA[<p>Under 9 small-sided football player Maximus Rumoro found himself at the opening of The Jolly Miller cafe in Ballarat and when the opportunity to get some face-paint done presented itself he did not hesitate to get a nice big Redback on his cheek!</p>
<p>Maximus is U16&#8242;s player Karl Rumoro&#8217;s brother &#8211; Karl of course now has the nickname &#8216;Plasma&#8217; in the men after accidentally smashing a TV at the men&#8217;s away game in Baxter earlier during the season (after it was carelessly balanced against a chair in a busy area).</p>
<p>Great work Maximus! The Committee loves your choice of ink.</p>
<p>If you have a photo that you would like to share with the club do not hesitate to email us! admin@elthamredbacksfc.org.au</p>
<div id="attachment_870" class="wp-caption aligncenter" style="width: 235px"><a href="http://elthamredbacksfc.org.au/wp-content/uploads/2011/11/October2011-001.jpg"><img class="size-medium wp-image-870" title="October2011 001" src="http://elthamredbacksfc.org.au/wp-content/uploads/2011/11/October2011-001-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Maximus with his Redback (click for full-size)</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://elthamredbacksfc.org.au/maximus-gets-some-redback-face-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran&#8217;s Football @ ERFC</title>
		<link>http://elthamredbacksfc.org.au/veterans-football-erfc/</link>
		<comments>http://elthamredbacksfc.org.au/veterans-football-erfc/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:25:58 +0000</pubDate>
		<dc:creator>Pinky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elthamredbacksfc.org.au/?p=532</guid>
		<description><![CDATA[2011 saw the introduction of Veterans Football at ERFC. ERFC now boasts 3 Vets teams (The Reds, The Blacks and The Whites)  all playing competitive football in the Over 45s League which is run privately for the benefit of all who wish to play football in an enjoyable and safe environment. All up we have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_534" class="wp-caption alignright" style="width: 310px"><a href="http://elthamredbacksfc.org.au/wp-content/uploads/2011/06/o6FAF7828.jpg"><img class="size-medium wp-image-534 " title="Veterans football - Over 45's" src="http://elthamredbacksfc.org.au/wp-content/uploads/2011/06/o6FAF7828-300x212.jpg" alt="Veterans football - Over 45's" width="300" height="212" /></a><p class="wp-caption-text">Eltham Redbacks take on Bayside</p></div>
<p>2011 saw the introduction of Veterans Football at ERFC.</p>
<p>ERFC now boasts 3 Vets teams (The Reds, The Blacks and The Whites)   all playing competitive football in the Over 45s League which is run  privately for the benefit of all who wish to play football in an  enjoyable and safe environment.</p>
<p>All up we have over 40 registered to play in the league and some  others who play in our casual programme.</p>
<p>For more general information on the league go to <a href="http://www.over45soccer.com.au">www.over45soccer.com.au</a></p>
<p>For information about joining the club as an over 45s player contact Bob Messenger, the Club Over 45s Coordinator, on over45s@elthamredbacksfc.org.au</p>
<p>Its never too late to hang up your boots, we have players from 45 up to 65, and we are looking to expand our 3 teams at ERFC in 2012, so contact Bob now for information.</p>
]]></content:encoded>
			<wfw:commentRss>http://elthamredbacksfc.org.au/veterans-football-erfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wins on the Queen&#8217;s Birthday weekend</title>
		<link>http://elthamredbacksfc.org.au/wins-on-the-queens-birthday-weekend/</link>
		<comments>http://elthamredbacksfc.org.au/wins-on-the-queens-birthday-weekend/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:11:36 +0000</pubDate>
		<dc:creator>Pinky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elthamredbacksfc.org.au/?p=528</guid>
		<description><![CDATA[By Michael Motion, 4ths Captain/Coach The men&#8217;s 4ths had a hard fought win on Sunday against our current rivals for the wooden spoon, Old Carey. Victory takes us 3 points clear of them and off the bottom of the table. Ching set us off to a good start early on with a looping header from [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Michael Motion, 4ths Captain/Coach</em></p>
<p>The men&#8217;s 4ths had a hard fought win on Sunday against our current rivals for the wooden spoon, Old Carey. Victory takes us 3 points clear of them and off the bottom of the table.</p>
<p>Ching set us off to a good start early on with a looping header from a neat flick on at a corner. We absorbed a lot of pressure leading up to half time but went in 1-0 up.</p>
<p>Old Carey struck back just after the break with a messy goal from a defensive mistake. The boys kept their heads though and on 75 mins David Yoannidis weaved some magic from the right wing, going past two players and tucking the ball past the keeper into the bottom corner.</p>
<p>The boys showed a lot of belief and determination to see out the last 15 minutes with Frosty and Nat P shielding to great effect in midfield and Tony Tilbury marshalling the defence excellently. There were ecstatic scenes at the final whistle and a long overdue / raucous rendition of the club song followed. Just reward for a bunch of lads who have been playing better than results have shown so far this season.</p>
<p><em>Meanwhile around Victoria&#8230;</em></p>
<p>The boys U13D managed a 6-1 thrashing of Ashburton while the boys U14B&#8217;s convincingly beat Box Hill 5-0. The U16B&#8217;s continued the trend with a 5-1 victory over Brandon Park to take them to second place in that league.</p>
<p>The Women&#8217;s Metropolitan team held out for a deserved 1-0 win over  Monash Uni on Friday Night at home, while further afield our girls in the U15-16B&#8217;s had a 0-9 goal-fest against Nunawading away, four of those goals were scored by Amy Massey! Well done girls.</p>
<p>As we approach the middle of the season, within the next couple of weeks for most leagues, our teams have a good feel for the competition this year and will be striving to do their best in their respective leagues.</p>
<p>Go Redbacks!</p>
<p><em>p.s., If team managers would like to submit a story for the website (with photos if you can) then please email us anytime &#8211; admin@elthamredbacksfc.org.au</em></p>
]]></content:encoded>
			<wfw:commentRss>http://elthamredbacksfc.org.au/wins-on-the-queens-birthday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 16B goals vs. Monbulk 5th June</title>
		<link>http://elthamredbacksfc.org.au/under-16b-goals-vs-monbulk-5th-june/</link>
		<comments>http://elthamredbacksfc.org.au/under-16b-goals-vs-monbulk-5th-june/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:10:19 +0000</pubDate>
		<dc:creator>Pinky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elthamredbacksfc.org.au/?p=521</guid>
		<description><![CDATA[The 16s had a shakey start and it did not look good at 5-1 down at half-time. A deflected own-goal from Peter Francey and a dropped ball from keeper Adam Dalla Costa right onto the foot of an opposition player at point-blank was just some of the bad luck leading to that score-line. Luckily for [...]]]></description>
			<content:encoded><![CDATA[<p>The 16s had a shakey start and it did not look good at 5-1 down at half-time. A deflected own-goal from Peter Francey and a dropped ball from keeper Adam Dalla Costa right onto the foot of an opposition player at point-blank was just some of the bad luck leading to that score-line.</p>
<p>Luckily for those of us following the U16Bs, our roving reporter Glenn Terry captured some of the U16s  goals on Sunday against Monbulk for a crowd-pleasing 5-5 draw and put them on YouTube &#8211; including but not limited to Johnny Walker scoring with his right foot! I wouldn&#8217;t have believe it if it wasn&#8217;t on film. Thanks Glenn!</p>
<p>I&#8217;ve embedded the pick of the bunch &#8211; Peter Francey gently cushioning a ball into the goal with his fro to make up for the earlier OG.</p>
<p>The other goals by Obi, John, Devon, and John again (John also scored for the U21 men&#8217;s team on Saturday &#8211; bi-winning).<br />
<a href="http://www.youtube.com/watch?v=cTJNdpPgIZI"> http://www.youtube.com/watch?v=cTJNdpPgIZI</a><br />
<a href="http://www.youtube.com/watch?v=kbXCQECnF_w"> http://www.youtube.com/watch?v=kbXCQECnF_w</a><br />
<a href="http://www.youtube.com/watch?v=4hGnNo6ryQg">http://www.youtube.com/watch?v=4hGnNo6ryQg</a><br />
<a href="http://www.youtube.com/watch?v=-DGHGxBNYVE"> http://www.youtube.com/watch?v=-DGHGxBNYVE</a></p>
<p><a class="linkification-ext" title="Linkification: http://www.youtube.com/watch?v=1tYznlb7cWc" href="http://www.youtube.com/watch?v=1tYznlb7cWc">http://www.youtube.com/watch?v=1tYznlb7cWc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elthamredbacksfc.org.au/under-16b-goals-vs-monbulk-5th-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHfootball+ at Eltham Redbacks FC</title>
		<link>http://elthamredbacksfc.org.au/techfootball-at-eltham-redbacks-fc/</link>
		<comments>http://elthamredbacksfc.org.au/techfootball-at-eltham-redbacks-fc/#comments</comments>
		<pubDate>Tue, 17 May 2011 01:38:04 +0000</pubDate>
		<dc:creator>Pinky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elthamredbacksfc.org.au/?p=513</guid>
		<description><![CDATA[A new junior football development program, TECHfootball+, is now available at Eltham Redbacks FC. All technical training sessions will be conducted by Vaughan Coveny. Registrations are now open. To find out more about the aims of the program and what it offers please click the image for more information.]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2011/05/TECH-football-+-complete.pdf"><img class="alignleft" title="TECHfootball+" src="../wp-content/uploads/2011/05/TECHfootball+.jpg" alt="" width="356" height="266" /></a></p>
<p>A new junior football development program, <em>TECHfootball+</em>, is now available at Eltham Redbacks FC.</p>
<p>All technical training sessions will be conducted by <a href="http://en.wikipedia.org/wiki/Vaughan_Coveny">Vaughan Coveny</a>.</p>
<p><a href="http://www.trybooking.com/psy">Registrations are now open</a>.</p>
<p>To find out more about the aims of the program and what it offers please click the image for <a href="http://elthamredbacksfc.org.au/wp-content/uploads/2011/05/TECH-football-+-complete.pdf">more information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elthamredbacksfc.org.au/techfootball-at-eltham-redbacks-fc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Sports Photography Sunday 22nd &amp; 29th of May</title>
		<link>http://elthamredbacksfc.org.au/action-sports-photography-sunday-22nd-29th-of-may/</link>
		<comments>http://elthamredbacksfc.org.au/action-sports-photography-sunday-22nd-29th-of-may/#comments</comments>
		<pubDate>Tue, 10 May 2011 01:48:25 +0000</pubDate>
		<dc:creator>Pinky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elthamredbacksfc.org.au/?p=509</guid>
		<description><![CDATA[The Committee has arrange for Action Sports Photography to come to our home games on: Sunday 22nd May &#38; Sunday 29th May 2011. Please ensure all the players have their correct uniforms &#38; shoes on for the photo days. Ordering can be done on the day if you prefer, we will have examples for you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2011/05/sportsphotos-copy.jpg"><img class="alignright" title="sportsphotos copy" src="../wp-content/uploads/2011/05/sportsphotos-copy-200x300.jpg" alt="" width="200" height="300" /></a>The Committee has arrange for <a href="http://www.mosaicphotography.com.au/">Action Sports Photography</a> to come to our home games on: <em><strong>Sunday 22nd May &amp; Sunday 29th May 2011</strong></em>.</p>
<p>Please ensure all the players have their correct uniforms &amp; shoes on for the photo days.</p>
<p>Ordering can be done on the day if you prefer, we will have examples for you to view, but as we are expecting to be photographing many<br />
Players, and proofing can take some time, we will not be showing photos taken on the day. We have two methods of proofing, either<br />
You can have images sent to you via email to view &amp; place an order, or you can view them on-line in a gallery. However, to save time, it is easier to pre-order on the day. We have packages available.</p>
<p>Photos will be ready for proof during the following week from when your photos were taken and once payment has been received delivery will be within 10 days.<br />
<a href="http://www.mosaicphotography.com.au/"><br />
Mosaic Photography</a> takes Credit card, Eftpos, cash, cheque &amp; Direct deposit payments. Please see the staff on photo day for order forms. All action prices can be viewed on <a href="http://www.mosaicphotography.com.au/">our website</a>.</p>
<p><strong><em>Can team managers please have a printed list of all the Players names (and if they have shirt numbers)<br />
To give to our photographers.</em></strong></p>
<p>Thanks, &amp; look forward to seeing you on the day!</p>
]]></content:encoded>
			<wfw:commentRss>http://elthamredbacksfc.org.au/action-sports-photography-sunday-22nd-29th-of-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The men pick up an important win</title>
		<link>http://elthamredbacksfc.org.au/the-men-pick-up-an-important-win/</link>
		<comments>http://elthamredbacksfc.org.au/the-men-pick-up-an-important-win/#comments</comments>
		<pubDate>Sun, 01 May 2011 07:23:58 +0000</pubDate>
		<dc:creator>Pinky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elthamredbacksfc.org.au/?p=502</guid>
		<description><![CDATA[After a slow start to the season the men&#8217;s first team have secured their first win against Baxter at Eltham North Reserve on Saturday night. Baxter were the first to score from a throw-in set play deep in their attacking half. Redbacks Captain Daniel Oehme and centre-back Jimmy Murray (Dan four times Player of the [...]]]></description>
			<content:encoded><![CDATA[<p>After a slow start to the season the men&#8217;s first team have secured their first win against Baxter at Eltham North Reserve on Saturday night.</p>
<p>Baxter were the first to score from a throw-in set play deep in their attacking half. Redbacks Captain Daniel Oehme and centre-back Jimmy Murray (Dan four times Player of the Year, and Jimmy one time Player of the Year) struggled to defend the monster of a guy Baxter were playing as their centre striker. The ball was thrown to his head and he was able to score easily past Santo from point-blank range.</p>
<p>No further score was to be recorded in the second half, but it was Eltham that came out firing after some pointed technical assistance on errors provided by coach (and ERFC technical director) Murray Ovens during the break.</p>
<p>The goals came in quick succession, Ryan Murphy scoring his third for the club this season and Leith Robertson putting the reds in front. Alam Hussain made it three before, by his own admission, Chris Jones (right wing) &#8216;spiced it up&#8217; with an accidental hand-ball in the 18yd box to give Baxter an easy penalty goal.</p>
<p><a href="http://elthamredbacksfc.org.au/wp-content/uploads/2011/05/admission.jpg"><img class="aligncenter size-full wp-image-505" title="admission" src="http://elthamredbacksfc.org.au/wp-content/uploads/2011/05/admission.jpg" alt="" width="468" height="170" /></a></p>
<p>Late substitute John Manser (midfield) was determined not to let the game get away though &#8211; burying a magnificent goal into the bottom left corner of the net with his natural right foot from 22 yards out, directly in front.</p>
<p>The boys and the Eltham crowd were ecstatic to see Eltham secure a win after a disappointing 1-4 result against Collingwood in their first home game. As they joined for the team song in front of the crowd &#8220;But I don&#8217;t know the song&#8221; could be heard from a few players. They do now!</p>
<p>A strengthened team with some key players returning from injury will take the improved form away to Whitestar Dandenong next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://elthamredbacksfc.org.au/the-men-pick-up-an-important-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niall&#8217;s socks a highlight at Victory vs. Tianjin Teda</title>
		<link>http://elthamredbacksfc.org.au/nialls-socks-a-highlight-at-victory-vs-tianjin-teda/</link>
		<comments>http://elthamredbacksfc.org.au/nialls-socks-a-highlight-at-victory-vs-tianjin-teda/#comments</comments>
		<pubDate>Sun, 01 May 2011 07:07:41 +0000</pubDate>
		<dc:creator>Pinky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elthamredbacksfc.org.au/?p=498</guid>
		<description><![CDATA[Eltham Redbacks FC players were excited to be the contingent employed to collect the balls at the AFC Champion&#8217;s League game, Melbourne Victory vs. Tianjin Teda last Wednesday, 20th of April. After finishing the first half 0:1 down to Teda the Melbourne Victory mustered a come-back through Hernandez and Muscat shortly in the second-half to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Eltham Redbacks FC</em> players were excited to be the contingent employed to collect the balls at the AFC Champion&#8217;s League game, Melbourne Victory vs. Tianjin Teda last Wednesday, 20th of April.</p>
<p>After finishing the first half 0:1 down to Teda the Melbourne Victory mustered a come-back through Hernandez and Muscat shortly in the second-half to win the game 2-1.</p>
<p>Niall (front and center) celebrated the occasion by pulling up his socks. As usual the kids had a lot of fun and enjoyed being a part of the atmosphere at a world class football game.</p>
<p><em><a href="http://elthamredbacksfc.org.au/wp-content/uploads/2011/05/206755_196731650362340_100000765186271_459837_6566703_n.jpg"><img class="aligncenter size-full wp-image-499" title="206755_196731650362340_100000765186271_459837_6566703_n" src="http://elthamredbacksfc.org.au/wp-content/uploads/2011/05/206755_196731650362340_100000765186271_459837_6566703_n.jpg" alt="" width="720" height="478" /></a></em><em>Photo: Darren Murray</em></p>
]]></content:encoded>
			<wfw:commentRss>http://elthamredbacksfc.org.au/nialls-socks-a-highlight-at-victory-vs-tianjin-teda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Masters and Thirds 3 NW kick-off at home</title>
		<link>http://elthamredbacksfc.org.au/masters-and-thirds-3-nw-kick-off-at-home/</link>
		<comments>http://elthamredbacksfc.org.au/masters-and-thirds-3-nw-kick-off-at-home/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:22:24 +0000</pubDate>
		<dc:creator>Pinky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elthamredbacksfc.org.au/?p=493</guid>
		<description><![CDATA[Tonight the Thirds 3 NW team kicked-off at 6.30pm and the Masters (Over 35&#8242;s) kicked-off at 8.30pm &#8211; both for their first home games of the season! It was excitement++ to say the least! The Masters having never competed together in an FFV competition and the Thirds 3 NW team with half a team of [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight the Thirds 3 NW team kicked-off at 6.30pm and the Masters (Over 35&#8242;s) kicked-off at 8.30pm &#8211; both for their first home games of the season!</p>
<p>It was excitement++ to say the least! The Masters having never competed together in an FFV competition and the Thirds 3 NW team with half a team of new players.</p>
<p>The Thirds were off to a shaky start against Hoppers Crossing going down 0-1 in the early stages &#8211; but a text-book header from Aaron McNaughton from a corner kick leveled the score. Shortly thereafter a penalty was awarded, also in favour of Azza, and Ben Gutteridge made the most of the opportunity to put our boys in front. The score was unchanged by the whistle and the Redbacks brought home a great start with a 1-2 win. Two players didn&#8217;t know the club song and were fined $2 each.</p>
<p>The Masters played an important derby against our next door neighbours DOC United. David O&#8217;Connor himself ran the line while our Thirds player from the previous  game, Ben Telford, refereed in the absence of an appointed FFV referee &#8211; and did a great job, might I add. The Redbacks conceded the first goal after a handball decision outside the 18 yard box awarded a free kick to DOC which was finished in clinical fashion. Kids, if you were watching, that&#8217;s how you take a free kick! Damien Byrne was the &#8216;go to&#8217; man for Eltham and he nailed a great goal in the second half. Great stuff, Damo! Some promising stuff shown by the reds and it looks like a very competitive season for them. Just great to see some guys like our secretary, Co Luu, U14&#8242;s and Prov 3 SE Reserves coach, Chris Mitrevski and many other very important club guys who make stuff happen around here getting their boots on and showing their skills!</p>
<p>If you&#8217;re ever bored on a Friday night, know this &#8211; the Thirds 3 NW men, Masters men, State League 3 women and Metropolitan League women saturate EVERY Friday night from now until about October, 6.30pm &#8211; 10.30pm, so get down there and yell out, &#8220;C&#8217;mon Eltham!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://elthamredbacksfc.org.au/masters-and-thirds-3-nw-kick-off-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play for our Women&#8217;s State League 2 team!</title>
		<link>http://elthamredbacksfc.org.au/play-for-our-womens-state-league-2-team/</link>
		<comments>http://elthamredbacksfc.org.au/play-for-our-womens-state-league-2-team/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 02:53:01 +0000</pubDate>
		<dc:creator>Pinky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elthamredbacksfc.org.au/?p=487</guid>
		<description><![CDATA[Eltham Redbacks FC Women&#8217;s State League 2 NW team is looking to boost squad numbers. The coaching and coordination of the women&#8217;s group is second-to-none in our club and our experienced Senior Women&#8217;s Coach Peter Keegan is supported by a group of hard-working assistant coaches which extends right down into the junior girls ranks. So [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elthamredbacksfc.org.au/wp-content/uploads/2011/04/ffv_ffa_logo_news.jpg"><img class="size-medium wp-image-488 alignright" title="ffv_ffa_logo_news" src="http://elthamredbacksfc.org.au/wp-content/uploads/2011/04/ffv_ffa_logo_news-300x200.jpg" alt="" width="259" height="171" /></a>Eltham Redbacks FC Women&#8217;s State League 2 NW team is looking to boost squad numbers. The coaching and coordination of the women&#8217;s group is second-to-none in our club and our experienced Senior Women&#8217;s Coach Peter Keegan is supported by a group of hard-working assistant coaches which extends right down into the junior girls ranks.</p>
<p>So come and be a part of what we are building here with the Redbacks squad!</p>
<p>Please use the <a href="http://elthamredbacksfc.org.au/contact/">contact form</a> to get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://elthamredbacksfc.org.au/play-for-our-womens-state-league-2-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

