| Date | U5 to U7 | Spiderlings | Notes | ||
| Apr-21 | 1 | 1 | |||
| Apr-28 | 2 | 2 | |||
| May-05 | 3 | 3 | |||
| May-12 | 4 | 4 | |||
| May-19 | 5 | 5 | |||
| May-26 | 6 | 6 | |||
| Jun-02 | 7 | 7 | |||
| Jun-09 | Queens BD Weekend | ||||
| Jun-16 | 8 | 8 | |||
| Jun-23 | 9 | 9 | |||
| Jun-30 | 10 | 10 | School Holidays | ||
| Jul-07 | School Holidays | ||||
| Jul-14 | School Holidays | ||||
| Jul-21 | 11 | ||||
| Jul-28 | 12 | ||||
| Aug-04 | 13 | ||||
| Aug-11 | 14 | ||||
| Aug-18 | 15 | ||||
| Aug-25 | 16 |











